Home

Directions

Las Vegas Trends

Work Ministry

About Us

This is a gift from:

Art Ritter

JobBait

WorkMinistry

Las Vegas Employment Trends ... updated August 2, 2008

This page is intended to help you understand which industries in Las Vegas offer the best odds of finding a job. Here is the employment growth history through June 2008. Of note ...

  • Two years ago, Las Vegas was adding 60,000 new jobs a year.
  • In the last 12 months, Las Vegas has lost 6,200 jobs.

Industry details thru June 2008

Industry 12Mo 12New 10Yr 10New Employed
Total Nonfarm -0.7% -6,200 51% 313,100 927,000
Natural Resources and Mining 0.0% 0 -29% -200 500
Construction -8.6% -9,000 40% 27,000 95,300
Construction of Buildings -1.0% -200 62% 7,300 19,100
Specialty Trade Contractors -9.6% -7,200 39% 19,000 68,100
Foundation, Structure, and Building Exterior Contractors -20.7% -4,700 10% 1,700 18,000
Building Finishing Contractors -7.3% -1,500 55% 6,800 19,100
Manufacturing -1.1% -300 44% 8,200 26,900
Durable Goods 0.0% 0 58% 6,500 17,700
Other Miscellaneous Manufacturing 2.0% 100 108% 2,600 5,000
Non-Durable Goods -3.2% -300 23% 1,700 9,200
Wholesale Trade 1.6% 400 51% 8,300 24,700
Retail Trade 2.9% 2,900 58% 37,500 102,300
Clothing & Clothing Accessory Stores, and General Merchandise 6.9% 2,300 105% 18,200 35,500
Food and Beverage Stores 2.7% 400 41% 4,500 15,400
Health and Personal Care Stores 1.7% 100 69% 2,500 6,100
Utilities 0.0% 0 -6% -200 3,100
Transportation and Warehousing 0.6% 200 72% 14,200 34,000
Air Transportation 23.9% 1,100 46% 1,800 5,700
Transit and Ground Passenger Transportation 0.8% 100 87% 6,100 13,100
Taxi and Limousine Service -1.0% -100 98% 5,000 10,100
Information -5.1% -600 10% 1,000 11,200
Telecommunications 2.3% 100 -17% -900 4,400
Financial Activities -3.4% -1,700 38% 13,600 49,000
Finance and Insurance -4.9% -1,400 30% 6,300 27,100
Credit Intermediation and Related Activities -3.7% -700 42% 5,400 18,200
Real Estate and Rental and Leasing -1.4% -300 50% 7,300 21,900
Professional and Business Services -3.2% -3,700 83% 51,200 112,800
Professional, Scientific, and Technical Services -1.3% -500 85% 17,600 38,400
Management of Companies and Enterprises 7.9% 1,000 268% 9,900 13,600
Administrative and Support and Waste Management -6.5% -4,200 64% 23,700 60,800
Administrative and Support Services -6.8% -4,300 64% 22,900 58,500
Employment Services -9.6% -1,800 64% 6,600 16,900
Other Support Services -12.3% -1,000 69% 2,900 7,100
Education and Health Services 4.4% 2,800 87% 30,800 66,300
Health Care and Social Assistance 4.3% 2,500 79% 26,800 60,800
Ambulatory Health Care Services 3.6% 1,000 71% 12,000 29,000
Hospitals 9.4% 1,300 67% 6,100 15,200
Leisure and Hospitality -0.5% -1,400 36% 73,400 274,700
Arts, Entertainment, and Recreation 0.0% 0 18% 3,000 19,300
Amusement, Gambling, and Recreation Industries -0.7% -100 1% 200 14,300
Gambling Industries -1.6% -100 -8% -500 6,000
Accommodation and Food Services -0.5% -1,400 38% 70,400 255,400
Accommodation -1.5% -2,700 23% 33,500 178,800
Casino Hotels -1.8% -3,000 18% 25,700 167,500
Food Services and Drinking Places 1.7% 1,300 93% 36,900 76,600
Full-Service Restaurants 0.0% 0 102% 18,700 37,000
Limited-Service Eating Places 3.6% 1,000 96% 14,000 28,600
Other Services 1.1% 300 59% 9,800 26,400
Government 4.1% 3,900 63% 38,600 99,800
Federal Government 0.0% 0 33% 2,800 11,200
State Government -2.7% -400 42% 4,200 14,200
Local Government 6.1% 4,300 74% 31,600 74,400
© Copyright 2008 by JobBait